Frequently Asked Questions
Model | Net tube diameter(mm) | Treatment capacity(m3/h) | mesh size(mm) | removal rate | removal rate | Equipment size(L*W*H)(mm) |
---|---|---|---|---|---|---|
AUWL-50 | 600 | 50 | 0.2-1 | (particle size>0,75(mm) | (particle size>0,37(mm) | 2420*1300*942 |
AUWL-100 | 900 | 100 | 0.2-1 | 95% | 55% | 3200*1300*1218 |
AUWL-150 | 1050 | 150 | 0.2-1 | 95% | 55% | 3400*1400*1236 |
AUWL-200 | 1200 | 200 | 0.2-1 | 95% | 55% | 3500*1850*1483 |
AUWL-300 | 1350 | 300 | 0.2-1 | 95% | 55% | 3600*1700*1687 |
AUWL-400 | 1500 | 400 | 0.2-1 | 95% | 55% | 3650*1800*1883 |
AUWL-500 | 1600 | 500 | 0.2-1 | 95% | 55% | 3800*1820*1920 |
Qingdao All Universe Machinery Equipment Co., Ltd.
Address:
Marine Equipment Industrial Park Junction of North Fourth Road
and Zhushan North Road Huangdao District, Qingdao, China
E-mail:
jessiemeng@qdalluniverse.com
TEL:
+86 532 8218 5333
Phone / WhatsApp:
+86 150 6391 8790
We will contact you within 24 hours.